Ocean Count sites on Oʻahu
Among Oʻahu sites counted on at least 20 mornings, Shark’s Cove has averaged the most humpback whales: 5.85 per 15-minute count period from 2007 to 2026, followed by Kaʻena Point (North Shore) at 4.92. Ewa Beach Park, last counted in 2020, has the fewest, at 0.25.
Eight of the 14 sites counted in both 2007 to 2011 and 2022 to 2026 averaged the same or more in the later span, and six averaged less. The biggest change is at Turtle Bay Resort: from 2.94 to 4.97 whales per period.
The program’s maps and results sheets from 2007 to 2026 list 26 count sites on Oʻahu, and 10 of them reported in at least one 2026 count. The official site map is on oceancount.org. We are an independent site, not part of NOAA or the program.
We haven’t visited the Oʻahu sites, so this page has no parking, facilities or access details. Your site leader sends the meeting time and place before each count.
Whales per count period at each site
A site’s figure is the average number of whales, adults plus calves, per 15-minute period the site reported, computed from the site tables on the results sheets for the 59 counts from 2007 to 2026. The chart’s 2002–2010 figures come from the sanctuary’s 2010 report, which prints whole numbers, so they carry its rounding. Our methods page explains how we typed in and checked the tables.
Show the numbers as a table
| Site | 2002–2010 | Report counts | 2007–2011 | 2012–2016 | 2017–2021 | 2022–2026 | Counts |
|---|---|---|---|---|---|---|---|
| Shark’s Cove | 4.44 | 27 | 6.54 | 6.2 | 5.05 | 5.36 | 53 |
| Kaʻena Point (North Shore) | 3.8 | 25 | 5.78 | 4.25 | 2.28 | – | 31 |
| Makapuʻu Lighthouse | 4.38 | 26 | 4.54 | 4.31 | 4.07 | – | 40 |
| Lānaʻi Lookout | 3.93 | 27 | 4.41 | 3.61 | 3.8 | 5.25 | 59 |
| Hālona Blowhole | 3.26 | 27 | 3.94 | 4.43 | 3.19 | 5.11 | 51 |
| Hanauma Bay | 3.64 | 25 | 4.25 | 4.13 | – | – | 30 |
| Turtle Bay Resort | 1.96 | 26 | 2.94 | 4.59 | 4.56 | 4.97 | 50 |
| Mōkapu Point (Monument Point Overlook) | 2.39 | 18 | 3.69 | 3.42 | 4.07 | 5.17 | 48 |
| Pyramid Rock | 2.69 | 16 | 4.37 | 3.25 | 2.84 | 4.98 | 44 |
| Mokulēʻia Beach Park | 4.87 | 15 | 4.4 | 3.11 | 2.56 | 3.44 | 54 |
| Lāʻie Point | 3.78 | 27 | 4.11 | 3.41 | 2.41 | 3.24 | 59 |
| Spitting Caves | 3.27 | 26 | 3.16 | 2.99 | 3.67 | 3.46 | 58 |
| Diamond Head | 2.41 | 27 | 2.98 | 3.58 | 1.82 | – | 42 |
| Kualoa Ranch (Bunkers) | 1.73 | 26 | 2.24 | 3.65 | 2.13 | 2.67 | 57 |
| Māʻili Point | 2.56 | 27 | 3.18 | 2.97 | 0.85 | – | 38 |
| Mākua Cave | 2.5 | 26 | 3.08 | 2.02 | 1.97 | 1.78 | 49 |
| Kaʻena Point (West Shore) | 2.71 | 14 | 2.18 | 1.73 | 2.11 | 2.14 | 58 |
| Puaʻena Point | 1.23 | 26 | 2.01 | 2.09 | 1.24 | – | 31 |
| Kahe Point | – | – | 1.19 | 1.83 | 1.36 | – | 27 |
| Lanikai | 0.88 | 25 | 1.27 | 1.9 | 1.22 | 1.42 | 58 |
| Ko ʻOlina | 0.63 | 27 | 0.82 | 1.27 | 0.78 | 0.33 | 53 |
| Kakaʻako Beach Park | 0.84 | 25 | 0.81 | 0.69 | – | – | 26 |
| Waimānalo Beach Park | 0.11 | 27 | 0.43 | 1.09 | – | – | 27 |
| Magic Island | 0.54 | 26 | 0.64 | 0.47 | 0.22 | – | 39 |
| Hauʻula Beach Park | 0.57 | 21 | 0.33 | 0.42 | – | – | 11 |
| Ewa Beach Park | 0.15 | 27 | 0.32 | 0.17 | 0.21 | – | 32 |
The heatmap shows every count at every Oʻahu site with 15 or more count mornings, darker for more whales per count period. Read down a column to compare sites on one morning, and along a row to see how steady a site is. Empty cells are counts the site did not report.
Show the numbers as a table
| Site | 07-01 | 07-02 | 07-03 | 08-01 | 08-02 | 08-03 | 09-01 | 09-02 | 09-03 | 10-01 | 10-03 | 10-03 | 11-01 | 11-02 | 11-03 | 12-01 | 12-02 | 12-03 | 13-01 | 13-02 | 13-03 | 14-01 | 14-02 | 14-03 | 15-01 | 15-02 | 15-03 | 16-01 | 16-02 | 16-03 | 17-01 | 17-02 | 17-03 | 18-01 | 18-02 | 18-03 | 19-01 | 19-02 | 19-03 | 20-01 | 20-02 | 21-01 | 21-02 | 21-03 | 22-01 | 22-02 | 22-03 | 23-01 | 23-02 | 23-03 | 24-01 | 24-02 | 24-03 | 25-01 | 25-02 | 25-03 | 26-01 | 26-02 | 26-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shark’s Cove | 5.8 | 8.9 | 3.9 | 2.9 | 5.8 | 2.0 | 9.2 | 0.3 | 10.4 | 6.1 | 5.0 | 6.4 | 15.8 | 12.2 | 3.3 | 4.8 | 10.7 | 5.2 | 8.2 | 6.8 | 6.7 | 5.8 | 10.4 | 6.3 | 3.8 | 5.8 | 5.4 | 5.8 | 4.7 | 2.7 | 4.3 | 4.4 | 4.2 | 8.4 | 3.2 | 1.4 | 1.3 | 11.0 | 6.1 | 3.1 | 3.8 | 6.3 | 5.1 | 7.8 | 12.3 | 2.7 | 6.2 | 2.4 | 1.2 | 3.7 | 10.2 | 6.6 | 2.9 | – | – | – | – | – | – |
| Kaʻena Point (North Shore) | 2.7 | 1.2 | 2.7 | 2.0 | 1.7 | 5.7 | 12.6 | 4.7 | 6.0 | 10.8 | 7.0 | 6.2 | 8.7 | 8.8 | 6.1 | 2.4 | 3.8 | 1.6 | 5.6 | 5.8 | – | 5.9 | 4.3 | 5.1 | 7.1 | 4.4 | 2.3 | 5.0 | 1.3 | 3.2 | – | – | – | – | – | – | – | – | – | 3.3 | 1.2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Makapuʻu Lighthouse | 4.3 | 4.3 | 11.1 | 0.0 | 9.6 | 3.4 | 2.0 | 1.0 | 2.0 | – | 4.1 | 3.7 | 6.2 | 10.2 | 1.6 | 1.8 | 5.0 | 0.1 | 2.9 | 1.2 | 6.9 | 2.8 | 5.1 | 4.4 | 9.3 | 10.6 | 3.9 | 4.8 | 3.4 | 2.4 | 8.6 | 7.9 | 0.3 | 4.6 | 4.5 | 0.2 | 0.8 | 8.2 | 4.9 | 3.1 | 1.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lānaʻi Lookout | 8.0 | 4.3 | 8.9 | 0.7 | 6.0 | 2.2 | 7.3 | 2.6 | 3.1 | 3.4 | 2.7 | 3.7 | 5.3 | 5.9 | 2.1 | 2.9 | 5.4 | 0.7 | 1.8 | 3.4 | 3.8 | 2.6 | 6.7 | 2.7 | 4.6 | 4.9 | 3.6 | 4.0 | 4.9 | 2.3 | 1.1 | 5.9 | 0.7 | 4.9 | 8.9 | 1.9 | 2.9 | 6.1 | 5.4 | 4.8 | 3.1 | 2.8 | 1.1 | 3.4 | 9.6 | 6.9 | 4.8 | 1.8 | 2.3 | 4.3 | 4.0 | 4.7 | 2.4 | 8.3 | 8.2 | 4.7 | 8.1 | 6.1 | 2.6 |
| Hālona Blowhole | 5.7 | 2.4 | 5.7 | 0.3 | 4.4 | 0.9 | 5.8 | 2.6 | 1.4 | 3.0 | 2.3 | 3.9 | 9.3 | 9.9 | 0.8 | 4.9 | 5.7 | 0.7 | 1.4 | 2.3 | 6.7 | 4.1 | 7.9 | 5.1 | 8.8 | 5.9 | 3.9 | 4.3 | 3.8 | 1.2 | 2.1 | 6.7 | 0.3 | – | – | – | – | – | – | 3.9 | 6.8 | 3.1 | 0.6 | 2.1 | 11.1 | 9.4 | 4.2 | 1.9 | 1.3 | 2.9 | – | 4.0 | – | 4.7 | 9.0 | 6.6 | 5.2 | 3.9 | 1.1 |
| Mōkapu Point (Monument Point Overlook) | – | – | – | – | – | – | – | – | – | 6.2 | 0.6 | 2.7 | 2.4 | 8.2 | 2.0 | 2.3 | 2.8 | 1.0 | 2.8 | 2.6 | 5.7 | 2.1 | 1.7 | 2.8 | 3.2 | 3.7 | 2.1 | 4.3 | 6.6 | 7.8 | 2.6 | 3.9 | 0.6 | – | 5.7 | – | 2.3 | 11.0 | 1.9 | 9.1 | 0.7 | 0.7 | 4.2 | 6.8 | 9.4 | 4.3 | 3.0 | 5.1 | 0.9 | 8.7 | 17.9 | 2.8 | 8.9 | 4.3 | 2.9 | 2.7 | 3.3 | 2.8 | 0.3 |
| Turtle Bay Resort | 3.7 | 3.9 | 2.9 | 1.7 | 2.1 | 1.3 | 4.1 | 0.4 | 2.4 | 3.1 | – | 4.3 | 4.9 | 4.6 | 1.7 | 1.4 | 4.7 | 1.2 | 3.3 | 2.3 | 3.8 | 1.6 | 4.6 | 7.7 | 1.6 | 10.6 | 5.7 | 8.1 | 7.2 | 5.1 | 8.8 | 0.9 | 8.3 | 8.1 | 1.6 | 5.3 | 0.4 | 12.8 | 4.4 | 1.7 | 2.8 | 1.4 | 0.9 | 6.3 | 12.2 | 2.4 | 4.6 | 2.3 | 4.4 | 7.7 | – | – | 1.1 | – | – | – | – | – | – |
| Hanauma Bay | 8.2 | 3.1 | 7.3 | 0.8 | 6.0 | 1.6 | 5.4 | 1.6 | 1.9 | 2.9 | 3.1 | 3.1 | 6.6 | 8.7 | 1.7 | 3.4 | 6.0 | 0.0 | 2.0 | 2.7 | 4.4 | 4.0 | 7.6 | 3.8 | 6.6 | 5.4 | 4.6 | 5.4 | 4.5 | 1.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pyramid Rock | – | – | – | – | – | – | – | – | – | 2.3 | – | 5.1 | 7.6 | 4.4 | 0.8 | 5.2 | 5.9 | 0.0 | 3.4 | 6.0 | 5.0 | 4.0 | 3.7 | 1.7 | 2.2 | 3.0 | 1.8 | 1.4 | 2.8 | 4.6 | 3.6 | 1.1 | 0.3 | 3.3 | – | 0.6 | 0.6 | 12.0 | 2.6 | 2.1 | – | 1.9 | 2.1 | 3.4 | 10.3 | 6.0 | 4.9 | 0.6 | 1.0 | 4.9 | 7.7 | 7.7 | 5.0 | 1.8 | 6.2 | 2.8 | – | – | – |
| Mokulēʻia Beach Park | 2.4 | 7.2 | 2.8 | 0.3 | 6.6 | 3.8 | 10.8 | 0.0 | 5.9 | 6.6 | 2.0 | 4.8 | 2.8 | 8.0 | 1.6 | 1.6 | 5.6 | 0.9 | 2.7 | 5.9 | 6.2 | 1.1 | 4.0 | 5.2 | 1.9 | – | – | 4.6 | 0.7 | 0.2 | 2.8 | 4.6 | 3.3 | 2.3 | 0.8 | 0.0 | 0.8 | 7.6 | 1.2 | 0.7 | 0.7 | 4.0 | 3.0 | 2.2 | 9.3 | 1.8 | 3.2 | 1.6 | 1.8 | 3.9 | 4.4 | 5.6 | 1.6 | – | 3.1 | – | 1.6 | 3.1 | – |
| Spitting Caves | 5.1 | 4.3 | 4.4 | 0.1 | 6.4 | 1.7 | 4.3 | 3.3 | 2.1 | 2.7 | 2.7 | 1.1 | 2.7 | 5.2 | 1.1 | 1.9 | 3.9 | 0.1 | 0.9 | 2.0 | 2.9 | 0.6 | 5.4 | 1.3 | 3.2 | 10.4 | 3.3 | 4.3 | 4.6 | 0.0 | 0.0 | 1.7 | – | 6.1 | 15.7 | 2.3 | 2.1 | 7.4 | 2.7 | 1.1 | 6.8 | 0.9 | 0.2 | 0.8 | 2.0 | 7.1 | 2.7 | 5.3 | 1.6 | 1.7 | 2.7 | 3.1 | 3.0 | 7.0 | 6.7 | 2.8 | 4.0 | 2.2 | 0.1 |
| Lāʻie Point | 7.9 | 3.8 | 5.8 | 1.0 | 7.8 | 4.9 | 3.0 | 2.8 | 2.0 | 4.7 | 3.7 | 4.4 | 4.0 | 3.7 | 2.3 | 3.1 | 6.8 | 1.0 | 3.6 | 3.1 | 6.4 | 1.2 | 4.7 | 3.0 | 2.7 | 5.6 | 2.0 | 2.7 | 3.3 | 2.0 | 1.1 | 2.9 | 1.4 | 5.4 | 4.4 | 1.0 | 2.9 | 5.8 | 1.0 | 1.9 | 3.0 | 0.7 | 0.0 | 2.2 | 3.8 | 3.2 | 2.2 | 4.7 | 4.2 | 4.0 | 3.4 | 3.7 | 3.0 | 2.7 | 1.7 | 0.9 | 4.3 | 4.1 | 2.7 |
| Diamond Head | 6.3 | 6.4 | 3.6 | 0.8 | 5.1 | 0.6 | 3.1 | 2.8 | 0.4 | 1.2 | 3.0 | 3.7 | 4.4 | 3.1 | 0.1 | 3.2 | 3.8 | 1.0 | 0.7 | 0.9 | 1.3 | 2.0 | 6.9 | 1.0 | 4.2 | 6.9 | 5.0 | 9.6 | 6.1 | 1.1 | 1.3 | 3.7 | 0.3 | 1.9 | 2.7 | 0.1 | 1.7 | 6.8 | 1.0 | – | – | 0.4 | 1.8 | 0.2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kualoa Ranch (Bunkers) | 3.3 | 2.9 | 3.4 | 0.8 | 2.1 | 1.4 | 2.0 | 1.1 | 2.2 | – | 0.8 | 2.9 | 2.7 | 3.4 | 2.2 | 4.1 | 4.1 | 1.4 | 4.6 | 3.3 | 3.9 | 4.6 | 2.2 | 5.9 | 3.2 | – | 2.7 | 2.8 | 5.8 | 2.9 | 3.6 | 1.0 | 0.8 | 3.1 | 3.0 | 1.4 | 2.4 | 6.3 | 0.7 | 1.2 | 0.9 | 2.2 | 1.4 | 1.9 | 3.9 | 4.2 | 0.7 | 0.8 | 1.2 | 1.2 | 4.4 | 2.5 | 1.8 | 3.7 | 1.6 | 3.8 | 3.9 | 4.6 | 1.8 |
| Māʻili Point | 6.3 | 3.2 | 3.8 | 2.1 | 1.7 | 1.0 | 4.3 | 4.6 | 2.4 | 2.4 | 3.7 | 3.0 | 5.0 | 2.3 | 1.8 | 3.8 | 6.3 | 1.9 | 3.1 | 8.2 | 1.3 | 4.2 | 3.2 | 0.1 | 4.9 | 3.9 | 0.3 | 2.4 | 0.3 | 0.4 | – | 1.7 | 0.0 | 2.8 | 0.2 | 0.2 | 1.1 | 0.0 | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mākua Cave | 3.2 | 2.0 | 1.1 | 2.3 | 1.5 | 2.0 | 2.4 | 9.0 | 2.7 | 2.0 | 5.4 | 2.6 | 1.2 | 2.6 | 5.6 | 3.3 | 0.8 | 1.4 | 1.1 | 2.9 | 2.0 | 4.0 | 0.6 | 3.2 | 3.1 | 5.8 | 0.2 | 1.6 | 0.2 | 0.1 | – | – | – | – | – | – | 2.1 | 4.0 | 0.4 | 1.3 | – | – | – | – | 1.7 | 2.7 | 2.8 | 0.2 | 3.1 | 1.8 | 3.6 | 0.3 | 0.0 | 4.7 | 2.8 | 0.2 | 1.7 | 1.2 | 0.0 |
| Kaʻena Point (West Shore) | 1.0 | 1.9 | 1.2 | 2.9 | 1.8 | 2.6 | 1.4 | 1.8 | 2.6 | 3.2 | 3.8 | 3.1 | 1.1 | 1.4 | 2.9 | 2.4 | 0.4 | 0.6 | 0.9 | 2.4 | 1.1 | 2.4 | 2.6 | 1.4 | 3.1 | 4.7 | 0.6 | 1.4 | 0.4 | 0.0 | 1.9 | 0.9 | 0.9 | 4.8 | 3.3 | 0.0 | 1.3 | 2.9 | 2.1 | 0.4 | 4.6 | 3.8 | 1.2 | 1.7 | 1.7 | 3.0 | 2.9 | 0.6 | 2.4 | 3.8 | 3.1 | 1.0 | 0.0 | 3.8 | 2.3 | 0.1 | 2.0 | 3.3 | – |
| Puaʻena Point | – | 4.4 | 2.1 | 1.6 | 0.7 | 1.2 | 2.0 | 0.0 | 0.2 | 1.1 | 1.3 | 2.2 | 2.2 | 7.9 | 1.1 | 0.4 | 3.9 | 4.9 | 1.8 | 0.6 | 0.8 | 0.8 | – | 2.2 | 0.9 | 4.3 | 4.9 | – | – | 0.3 | 0.7 | 0.6 | – | 4.1 | 0.8 | 0.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kahe Point | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | 1.9 | 0.1 | 2.7 | – | – | 1.8 | 5.6 | 0.4 | 1.4 | 1.0 | 0.0 | 2.3 | 0.6 | 0.0 | 7.1 | 0.0 | 0.0 | 1.8 | 0.3 | 0.0 | 5.2 | 0.0 | 0.4 | 2.0 | 2.0 | 0.0 | 2.2 | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lanikai | 2.0 | 0.1 | 2.6 | 0.0 | 1.8 | 0.4 | 0.2 | 0.0 | 0.1 | 3.7 | 0.3 | 2.4 | 1.1 | 3.8 | 0.6 | 1.3 | 1.4 | 0.0 | 1.2 | 0.7 | 2.6 | 2.3 | 0.7 | 1.3 | 0.8 | – | 3.0 | 3.0 | 3.6 | 4.8 | 1.3 | 3.1 | 0.6 | 0.7 | 0.7 | 0.9 | 0.6 | 5.2 | 0.6 | 2.2 | 0.3 | 0.3 | 0.1 | 0.6 | 2.2 | 1.6 | 0.1 | 0.2 | 0.0 | 2.4 | 5.4 | 0.6 | 1.7 | 1.2 | 0.9 | 0.0 | 2.3 | 1.6 | 0.0 |
| Ko ʻOlina | 0.9 | 0.4 | 2.0 | 0.0 | 0.2 | 0.9 | 0.2 | 0.8 | 0.4 | 1.9 | 0.6 | 0.0 | 1.8 | 2.2 | 0.0 | 1.2 | 2.7 | 0.0 | 2.3 | 4.0 | 0.0 | 2.8 | 1.2 | 0.0 | 1.9 | 0.4 | 0.0 | 2.1 | 0.3 | 0.0 | 2.4 | 1.1 | 0.0 | 0.6 | 0.1 | 2.0 | 0.3 | 1.9 | 0.0 | 1.1 | 1.1 | 0.3 | 0.3 | 0.0 | 0.2 | 0.3 | 0.0 | 0.7 | 0.1 | 0.7 | 0.2 | 0.8 | 0.0 | – | – | – | – | – | – |
| Waimānalo Beach Park | 0.1 | 0.1 | 1.2 | 0.0 | 0.1 | 0.0 | 0.7 | 0.0 | 0.0 | 3.0 | 0.0 | 0.1 | 1.1 | 2.3 | 0.0 | 0.2 | 1.0 | 0.0 | 0.3 | 0.0 | 4.2 | 1.3 | 1.4 | 0.1 | 2.0 | 2.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kakaʻako Beach Park | 1.1 | 0.9 | 1.0 | 0.0 | 0.7 | 0.0 | 0.8 | 2.2 | 0.4 | – | 0.8 | 1.2 | 1.0 | 0.2 | 1.0 | 0.2 | 0.1 | 1.4 | 1.8 | 1.2 | 0.3 | 0.0 | 0.9 | 0.9 | 0.7 | 0.1 | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Magic Island | 2.9 | 0.1 | 1.4 | 0.0 | 0.9 | 0.0 | 0.3 | 0.0 | 0.2 | 0.7 | 0.1 | 1.1 | 0.9 | 0.1 | 0.2 | 0.0 | 0.3 | 0.2 | 0.7 | 0.7 | 0.1 | 0.1 | 1.0 | 0.7 | – | 0.4 | 0.8 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | – | 0.3 | 0.0 | 0.0 | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ewa Beach Park | 0.7 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.4 | 0.2 | 0.2 | 0.7 | 0.1 | 1.2 | 0.0 | 0.8 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | – | – | – | – | – | – | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 0.7 | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
For 2002 to 2005 the 2010 report prints the same values for Mokulēʻia Beach Park and Kaʻena Point (West Shore). One set is probably a copy error, and we can’t tell which, so we leave those four seasons out of both sites’ 2002–2010 figures.
Three printed cells, each a probable misprint, are left out of these averages; our methods page lists them.
Across all Oʻahu sites, the 8:30 a.m. period has averaged the most whales, 3.24 per site and period, and the noon period the fewest, 2.24. The count sites page compares whales by time of morning on Hawaiʻi Island, Oʻahu and Kauaʻi.
Site averages by season, 2002 to 2026
Cells for 2002 to 2006 come from the 2010 report, and from 2007 from the site tables. A dash means the site was not counted, or, for Kaʻena Point (West Shore) and Mokulēʻia Beach Park in 2002 to 2005, that we leave out the duplicated values.
| Site | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shark’s Cove | 3 | 2.33 | 3 | 2 | 8.33 | 6.19 | 3.56 | 6.67 | 5.85 | 10.44 | 6.89 | 7.22 | 7.52 | 5 | 4.37 | 4.33 | 4.37 | 6.15 | 3.44 | 6.41 | 7.07 | 2.44 | 6.56 | – | – |
| Kaʻena Point (North Shore) | 1.33 | 3 | 1 | 1.67 | 4.33 | 2.19 | 3.11 | 7.74 | 8 | 7.85 | 2.6 | 5.65 | 5.11 | 5 | 2.79 | – | – | – | 2.28 | – | – | – | – | – | – |
| Makapuʻu Lighthouse | 5.33 | 5 | 5.67 | 2.67 | 5 | 6.59 | 4.33 | 1.67 | 3.89 | 6 | 2.3 | 3.67 | 4.11 | 7.93 | 3.56 | 5.59 | 3.04 | 4.63 | 2.44 | – | – | – | – | – | – |
| Lānaʻi Lookout | 4.33 | 3.67 | 4.33 | 2 | 3.33 | 7.07 | 2.96 | 4.33 | 3.26 | 4.44 | 3 | 3 | 3.96 | 4.33 | 3.74 | 2.56 | 5.35 | 4.81 | 3.94 | 2.44 | 7.07 | 2.81 | 3.7 | 7.07 | 5.59 |
| Hālona Blowhole | 4.33 | 3.33 | 4 | 1.67 | 3.33 | 4.59 | 1.89 | 3.26 | 3.1 | 6.67 | 3.74 | 3.48 | 5.7 | 6.19 | 3.11 | 3.04 | – | – | 5.33 | 1.93 | 8.26 | 2.04 | 4 | 6.74 | 3.36 |
| Hanauma Bay | 2 | 5.33 | 5.5 | 1.5 | 3.33 | 6.22 | 3.23 | 2.96 | 3.04 | 5.63 | 3.15 | 2.96 | 5.11 | 5.52 | 3.83 | – | – | – | – | – | – | – | – | – | – |
| Turtle Bay Resort | 1.33 | 1.33 | 1 | 1.67 | 2 | 3.48 | 1.7 | 2.33 | 3.72 | 3.7 | 2.44 | 3.15 | 4.59 | 5.93 | 6.81 | 6 | 5 | 5.89 | 2.22 | 2.89 | 6.41 | 4.81 | 1.11 | – | – |
| Mōkapu Point (Monument Point Overlook) | 1.67 | 2.33 | 1.67 | 2.67 | 2.67 | – | – | – | 3.15 | 4.22 | 2.04 | 3.67 | 2.19 | 3 | 6.22 | 2.33 | 5.67 | 5.07 | 4.89 | 3.88 | 5.59 | 4.89 | 9.85 | 3.2 | 2.15 |
| Pyramid Rock | 2.33 | 1 | 3.33 | 2.5 | 3.33 | – | – | – | 3.72 | 4.87 | 3.52 | 4.47 | 3.11 | 2.45 | 2.92 | 1.67 | 2.12 | 5.04 | 2.11 | 2.48 | 7.07 | 2.28 | 6.78 | 3.59 | – |
| Mokulēʻia Beach Park | – | – | – | – | 6.33 | 4.15 | 3.56 | 5.77 | 4.44 | 4.11 | 2.67 | 4.93 | 3.44 | 1.89 | 1.81 | 3.56 | 1.26 | 3.19 | 0.69 | 3 | 4.78 | 2.42 | 3.85 | 3.11 | 2.33 |
| Lāʻie Point | 2.67 | 4.33 | 4 | 2.67 | 3 | 5.81 | 4.56 | 2.59 | 4.26 | 3.33 | 3.63 | 4.37 | 2.96 | 3.41 | 2.67 | 1.81 | 3.63 | 3.22 | 2.44 | 0.96 | 3.07 | 4.3 | 3.37 | 1.74 | 3.7 |
| Spitting Caves | 4.67 | 2.67 | 4 | 4 | 2 | 4.63 | 2.74 | 3.26 | 2.15 | 3 | 1.96 | 1.93 | 2.44 | 5.67 | 2.96 | 0.83 | 8.48 | 4.07 | 3.76 | 0.63 | 3.93 | 2.85 | 2.93 | 5.48 | 2.11 |
| Diamond Head | 1.67 | 2 | 1 | 3 | 2 | 5.44 | 2.15 | 2.11 | 2.63 | 2.56 | 2.67 | 0.96 | 3.3 | 5.37 | 5.59 | 1.78 | 1.56 | 3.15 | – | 0.81 | – | – | – | – | – |
| Kualoa Ranch (Bunkers) | 1 | 1 | 2 | 1.67 | 1.67 | 3.22 | 1.44 | 1.77 | 1.83 | 2.78 | 3.19 | 3.93 | 4.15 | 2.94 | 3.81 | 1.78 | 2.48 | 3.15 | 1.06 | 1.85 | 2.93 | 1.07 | 2.96 | 3 | 3.41 |
| Māʻili Point | 2.33 | 0.33 | 2.33 | 3 | 2.33 | 4.44 | 1.59 | 3.78 | 3.04 | 3.04 | 4 | 4.22 | 2.52 | 3.04 | 1.07 | 0.83 | 1.07 | 0.63 | – | – | – | – | – | – | – |
| Mākua Cave | 1 | 1 | 2.67 | 3 | 3.67 | 2.11 | 2 | 4.7 | 3.33 | 3.11 | 1.85 | 2 | 2.59 | 3.04 | 0.63 | – | – | 2.19 | 1.33 | – | 2.37 | 1.7 | 1.3 | 2.56 | 0.96 |
| Kaʻena Point (West Shore) | – | – | – | – | 5 | 1.37 | 2.41 | 1.93 | 3.37 | 1.81 | 1.15 | 1.48 | 2.15 | 2.78 | 0.85 | 1.22 | 2.7 | 2.11 | 2.41 | 2.22 | 2.52 | 2.26 | 1.37 | 2.07 | 2.67 |
| Puaʻena Point | 0.33 | 0 | 1 | 1.33 | 2.67 | 3.28 | 1.15 | 0.74 | 1.56 | 3.74 | 3.07 | 1.04 | 1.5 | 3.24 | 0.33 | 0.61 | 1.67 | – | – | – | – | – | – | – | – |
| Kahe Point | – | – | – | – | – | – | – | – | – | 1.19 | 2.67 | 2.5 | 0.81 | 0.96 | 3.05 | 0.65 | 2.13 | 1.33 | 1.44 | – | – | – | – | – | – |
| Lanikai | 0 | 1 | 0 | 1 | 1 | 1.56 | 0.74 | 0.11 | 2.15 | 1.81 | 0.93 | 1.48 | 1.44 | 1.89 | 3.78 | 1.67 | 0.74 | 2.11 | 1.28 | 0.33 | 1.3 | 0.96 | 2.91 | 0.7 | 1.4 |
| Ko ʻOlina | 2.33 | 0 | 0.33 | 0.33 | 0.33 | 1.11 | 0.37 | 0.48 | 0.81 | 1.33 | 1.3 | 2.11 | 1.33 | 0.78 | 0.81 | 1.19 | 0.75 | 0.74 | 1.11 | 0.22 | 0.19 | 0.48 | 0.33 | – | – |
| Kakaʻako Beach Park | 0.33 | 0.67 | 0.5 | 2.33 | 0.33 | 1 | 0.22 | 1.15 | 1 | 0.74 | 0.59 | 1.11 | 0.59 | 0.48 | – | – | – | – | – | – | – | – | – | – | – |
| Waimānalo Beach Park | 0 | 0 | 0 | 0 | 0 | 0.48 | 0.04 | 0.22 | 0.21 | 1.15 | 0.38 | 1.52 | 0.96 | 1.85 | – | – | – | – | – | – | – | – | – | – | – |
